Senin, 25 Mei 2009

RATE EXPRESS MAIL SERVICE (DALAM DOLLAR US)

No COUNTRY DESTINATION Until 2.000 gr Each 500 gr Next

1 2 3 4
A
1 Brunei Darussalam [BN] 14.00 1.50
2 Cambodia (kamboja) [KH] 19.00 2.50
3 Malaysia [MY] 13.00 1.50
4 Philipina [PH] 16.00 2.00
5 Singapore [SG] 11.50 1.00
6 Thailand [TH] 14.00 2.00
7 Vietnam [VN] 18.00 2.00
8 Batam-Singapore 11.00 0.50
9 Batam-Kuala Lumpur 11.50 0.50
10 Medan-Singapore 11.20 0.50
11 Medan-Kuala Lumpur 11.50 0.50
B
1 Australia [AU] 26.00 3.50
2 Azerbaijan [AZ] 29.00 5.00
3 Bahrain [BH] 29.00 4.00
4 Bangladesh [BD] 17.00 2.50
5 Hongkong [HK] 17.00 2.50
6 India [IN] 23.00 3.00
7 Iraq [IQ] 28.00 4.50
8 Japan (Jepang) [JP] 24.00 3.50
9 Kuwait [KW] 29.00 4.50
10 Macao (Makao) [MO] 20.00 2.50
11 Maldives (Maladewa) [MV] 21.00 3.00
12 Nepal [NP] 21.00 3.00
13 New Caledonia [NC] 32.00 4.00
14 New Zealand [NZ] 29.00 4.50
15 Pakistan [PK] 23.00 3.50
16 Papua New Guinea [PG] 22.00 3.00
17 RRC (China) [CN] 21.00 3.00
18 Qatar [QA] 26.00 4.00
19 Republic of Korea [KR] 23.00 3.50
20 Saudi Arabia [SA] 26.00 4.50
21 Taiwan [TW] 20.00 3.00
22 United Arab Emirates [AE] 24.00 4.00
C
1 Algeria (Aljazair) [DZ] 46.00 6.50
2 Egypt (Mesir) [EG] 34.00 5.00
3 Nigeria [NG] 42.00 6.00
4 Sudan [SD] 28.00 5.00
D
1 Austria [AT] 38.00 6.00
2 Belgium (Belgia) [BE] 39.00 6.50
3 Denmark [DK] 42.00 6.00
4 Finland (Finlandia) [FI] 43.00 5.50
5 France (Perancis) [FR] 43.00 6.00
6 Germany (Jerman) [DE] 45.00 6.00
7 Ireland (Irlandia) [IR] 46.00 6.50
8 Italy (Italia) [IT] 42.00 6.00
9 Netherlands (Belanda) [NL] 44.00 6.00
10 Norway (Norwegia) [NO] 45.00 6.00
11 Poland (Polandia) [PL] 32.00 5.50
12 Portugal [PT] 38.00 6.00
13 Rusia [RU] 34.00 5.50
14 Sweden (Swedia) [SE] 47.00 6.00
15 Switzerland (Swiss) [CH] 38.00 6.00
16 United Kingdom (Inggris) [UK] 42.00 6.50
E
1 Brazil (Brasil) [BR] 58.00 11.00
2 Canada (Kanada) [CA] 47.00 7.00
3 United States of America [US] 49.00 12.00
EMS NEW NETWORK
No Country Destination s/d 2.000 gr Each 500 gr Next

F 2 3 4
1 Albania [AL] 68.52 13.60
2 Argentina [AR] 94.97 20.06
3 Bulgaria [BG] 68.52 13.60
4 Costarica [CR] 94.97 20.06
5 Chile [CL] 94.97 20.06
6 Colombia [CO] 94.97 20.06
7 Dominika [DM] 94.97 20.06
8 Dominika Rep [DO] 94.97 20.06
9 Equador [EC] 94.97 20.06
10 El Savador [SV] 94.97 20.06
11 Greece (Yunani) [GR] 68.52 13.60
12 Honduras [HN] 94.97 20.06
13 Haiti [HT] 94.97 20.06
14 Iran [IR] 68.52 13.60
15 Jordania [JO] 68.52 13.60
16 Laos [LO] 41.96 7.65
17 Mexico [MX] 56.68 9.35
18 Maroko [MA] 94.97 20.06
19 Mauritius [MU] 68.52 13.60
20 Myanmar [MM] 41.96 7.65
21 Oman [OM] 68.52 13.60
22 Panama [PA] 94.97 20.06
23 Spanyol [ES] 68.52 13.60
24 Senegal [SN] 94.97 20.06
25 Suriname [SR] 94.97 20.06
26 Syria [SY] 68.52 13.60
27 Tunisia [TN] 94.97 20.06
28 Turkey [TR] 94.97 20.06
29 Venezuela [VE] 94.97 20.06
30 Yemen Arab Rep [YE] 68.52 13.60
31 Zambia [ZM] 94.97 20.06

Tidak ada komentar:

Posting Komentar