No COUNTRY DESTINATION Until 2.000 gr Each 500 gr Next
1 2 3 4
A
1 Brunei Darussalam [BN] 14.00 1.50
2 Cambodia (kamboja) [KH] 19.00 2.50
3 Malaysia [MY] 13.00 1.50
4 Philipina [PH] 16.00 2.00
5 Singapore [SG] 11.50 1.00
6 Thailand [TH] 14.00 2.00
7 Vietnam [VN] 18.00 2.00
8 Batam-Singapore 11.00 0.50
9 Batam-Kuala Lumpur 11.50 0.50
10 Medan-Singapore 11.20 0.50
11 Medan-Kuala Lumpur 11.50 0.50
B
1 Australia [AU] 26.00 3.50
2 Azerbaijan [AZ] 29.00 5.00
3 Bahrain [BH] 29.00 4.00
4 Bangladesh [BD] 17.00 2.50
5 Hongkong [HK] 17.00 2.50
6 India [IN] 23.00 3.00
7 Iraq [IQ] 28.00 4.50
8 Japan (Jepang) [JP] 24.00 3.50
9 Kuwait [KW] 29.00 4.50
10 Macao (Makao) [MO] 20.00 2.50
11 Maldives (Maladewa) [MV] 21.00 3.00
12 Nepal [NP] 21.00 3.00
13 New Caledonia [NC] 32.00 4.00
14 New Zealand [NZ] 29.00 4.50
15 Pakistan [PK] 23.00 3.50
16 Papua New Guinea [PG] 22.00 3.00
17 RRC (China) [CN] 21.00 3.00
18 Qatar [QA] 26.00 4.00
19 Republic of Korea [KR] 23.00 3.50
20 Saudi Arabia [SA] 26.00 4.50
21 Taiwan [TW] 20.00 3.00
22 United Arab Emirates [AE] 24.00 4.00
C
1 Algeria (Aljazair) [DZ] 46.00 6.50
2 Egypt (Mesir) [EG] 34.00 5.00
3 Nigeria [NG] 42.00 6.00
4 Sudan [SD] 28.00 5.00
D
1 Austria [AT] 38.00 6.00
2 Belgium (Belgia) [BE] 39.00 6.50
3 Denmark [DK] 42.00 6.00
4 Finland (Finlandia) [FI] 43.00 5.50
5 France (Perancis) [FR] 43.00 6.00
6 Germany (Jerman) [DE] 45.00 6.00
7 Ireland (Irlandia) [IR] 46.00 6.50
8 Italy (Italia) [IT] 42.00 6.00
9 Netherlands (Belanda) [NL] 44.00 6.00
10 Norway (Norwegia) [NO] 45.00 6.00
11 Poland (Polandia) [PL] 32.00 5.50
12 Portugal [PT] 38.00 6.00
13 Rusia [RU] 34.00 5.50
14 Sweden (Swedia) [SE] 47.00 6.00
15 Switzerland (Swiss) [CH] 38.00 6.00
16 United Kingdom (Inggris) [UK] 42.00 6.50
E
1 Brazil (Brasil) [BR] 58.00 11.00
2 Canada (Kanada) [CA] 47.00 7.00
3 United States of America [US] 49.00 12.00
EMS NEW NETWORK
No Country Destination s/d 2.000 gr Each 500 gr Next
F 2 3 4
1 Albania [AL] 68.52 13.60
2 Argentina [AR] 94.97 20.06
3 Bulgaria [BG] 68.52 13.60
4 Costarica [CR] 94.97 20.06
5 Chile [CL] 94.97 20.06
6 Colombia [CO] 94.97 20.06
7 Dominika [DM] 94.97 20.06
8 Dominika Rep [DO] 94.97 20.06
9 Equador [EC] 94.97 20.06
10 El Savador [SV] 94.97 20.06
11 Greece (Yunani) [GR] 68.52 13.60
12 Honduras [HN] 94.97 20.06
13 Haiti [HT] 94.97 20.06
14 Iran [IR] 68.52 13.60
15 Jordania [JO] 68.52 13.60
16 Laos [LO] 41.96 7.65
17 Mexico [MX] 56.68 9.35
18 Maroko [MA] 94.97 20.06
19 Mauritius [MU] 68.52 13.60
20 Myanmar [MM] 41.96 7.65
21 Oman [OM] 68.52 13.60
22 Panama [PA] 94.97 20.06
23 Spanyol [ES] 68.52 13.60
24 Senegal [SN] 94.97 20.06
25 Suriname [SR] 94.97 20.06
26 Syria [SY] 68.52 13.60
27 Tunisia [TN] 94.97 20.06
28 Turkey [TR] 94.97 20.06
29 Venezuela [VE] 94.97 20.06
30 Yemen Arab Rep [YE] 68.52 13.60
31 Zambia [ZM] 94.97 20.06
Senin, 25 Mei 2009
Courier estimation Cost by Express Mail System (PT POS Indonesia) Offshore Miniature Product
Offshore Miniature Product :
Platinum Class: Height 150 cm , Width & Length proportional on scale. Weight approx 50 Kg.
Gold Class: Height 100 cm , Width & Length proportional on scale. Weight approx 40 Kg.
Silver Class: Height 75 cm , Width & Length proportional on scale. Weight approx 30 Kg.
Bronze Class: Height 50 cm , Width & Length proportional on scale. Weight approx 20 Kg.
Courier estimation Cost by Express Mail System (PT POS Indonesia) Offshore Miniature Product :
Price USD Weight Zona A Zona B Zona C Zona D Zona E Zona F
Platinum 50 Kg 130 280 410 410 680 1,160
Gold 40 Kg 110 230 340 340 555 960
Silver 30 Kg 90 185 280 280 440 760
Bronze 20 Kg 70 140 210 210 320 560
Platinum Class: Height 150 cm , Width & Length proportional on scale. Weight approx 50 Kg.
Gold Class: Height 100 cm , Width & Length proportional on scale. Weight approx 40 Kg.
Silver Class: Height 75 cm , Width & Length proportional on scale. Weight approx 30 Kg.
Bronze Class: Height 50 cm , Width & Length proportional on scale. Weight approx 20 Kg.
Courier estimation Cost by Express Mail System (PT POS Indonesia) Offshore Miniature Product :
Price USD Weight Zona A Zona B Zona C Zona D Zona E Zona F
Platinum 50 Kg 130 280 410 410 680 1,160
Gold 40 Kg 110 230 340 340 555 960
Silver 30 Kg 90 185 280 280 440 760
Bronze 20 Kg 70 140 210 210 320 560
Courier estimation Cost by Express Mail System (PT POS Indonesia) Vessel Miniature Product
Vessel Miniature Product :
Platinum Class: Length 100 cm , Width & height proportional on scale. Weight approx 40 Kg.
Gold Class: Length 80 cm , Width & height proportional on scale. Weight approx 25 Kg.
Silver Class: Length 60 cm , Width & height proportional on scale. Weight approx. 15 kg.
Bronze Class: Length 40 cm , Width & height proportional on scale. Weight approx. 10 kg.
Courier estimation Cost by Express Mail System (PT POS Indonesia) Vessel Miniature Product :
Price USD Weight Zona A Zona B Zona C Zona D Zona E Zona F
Platinum 40 Kg 170 210 340 340 555 960
Gold 25 Kg 110 150 250 240 380 660
Silver 15 Kg 70 110 180 180 260 460
Bronze 10 Kg 30 90 150 145 200 360
Platinum Class: Length 100 cm , Width & height proportional on scale. Weight approx 40 Kg.
Gold Class: Length 80 cm , Width & height proportional on scale. Weight approx 25 Kg.
Silver Class: Length 60 cm , Width & height proportional on scale. Weight approx. 15 kg.
Bronze Class: Length 40 cm , Width & height proportional on scale. Weight approx. 10 kg.
Courier estimation Cost by Express Mail System (PT POS Indonesia) Vessel Miniature Product :
Price USD Weight Zona A Zona B Zona C Zona D Zona E Zona F
Platinum 40 Kg 170 210 340 340 555 960
Gold 25 Kg 110 150 250 240 380 660
Silver 15 Kg 70 110 180 180 260 460
Bronze 10 Kg 30 90 150 145 200 360
Mock Up Engine Room
Container Port
A container terminal is a facility where cargo containers are transshipped between different transport vehicles, for onward transportation. The transshipment may be between ships and land vehicles, for example trains or trucks, in which case the terminal is described as a maritime container terminal. Alternatively the transshipment may be between land vehicles, typically between train and truck, in which case the terminal is described as an inland container terminal.
Maritime container terminals tend to be part of a larger port, and the biggest maritime container terminals can be found situated around major harbors. Inland container terminals tend to be located in or near major cities, with good rail connections to maritime container terminals.
Both maritime and inland container terminals usually also provide storage facilities for both loaded and empty containers. Loaded containers are stored for relatively short periods, whilst waiting for onward transportation, whilst unloaded containers may be stored for longer periods awaiting their next use. Containers are normally stacked for storage, and the resulting stores are known as container stacks.
Offshore Monopod Platform
Larger lake- and sea-based offshore platforms and drilling rigs are some of the largest moveable man-made structures in the world. There are several distinct types of platforms and rigs:
1. Fixed platforms
2. Compliant towers
3. Semi-submersible platform
4. Jack-up platforms
5. Drillships
6. Floating production
Offshore Floating Platform
An offshore platform, often referred to as an oil platform or (somewhat incorrectly) oil rig, is a large structure used to house workers and machinery needed to drill wells in the ocean bed, extract oil and/or natural gas, process the produced fluids, and ship them to shore. Depending on the circumstances, the platform may be fixed to the ocean floor, may consist of an artificial island, or may float.
Most offshore platforms are located on the continental shelf, though with advances in technology and increasing crude oil prices, drilling and production in deeper waters has become both feasible and economically viable. A typical platform may have around thirty wellheads located on the platform and directional drilling allows reservoirs to be accessed at both different depths and at remote positions up to 5 miles (8 kilometers) from the platform.
Langganan:
Postingan (Atom)